Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 8075 | 6915 | 7933 | 316 | 719 | 703032 | 948 | 23801 | 20745 | 24227 |
Jun 2025 | 11877 | 11549 | 11733 | 305 | 5360 | 4854762 | 9152 | 352000 | 346497 | 356335 |
May 2025 | 9738 | 9098 | 9637 | 360 | 5661 | 7608772 | 11160 | 298750 | 282058 | 301892 |
Apr 2025 | 9733 | 9434 | 9624 | 342 | 5333 | 7346243 | 10276 | 288747 | 283028 | 291997 |
Mar 2025 | 11984 | 11326 | 11876 | 381 | 5156 | 13661905 | 11816 | 368166 | 351110 | 371524 |
Feb 2025 | 14405 | 14190 | 14269 | 306 | 4848 | 7304393 | 8592 | 399539 | 397336 | 403362 |
Jan 2025 | 32576 | 32427 | 32479 | 292 | 4495 | 7658080 | 9070 | 1006871 | 1005246 | 1009866 |
Dec 2024 | 11715 | 11454 | 11601 | 251 | 4070 | 6072438 | 7783 | 359652 | 355104 | 363182 |
Nov 2024 | 22703 | 22254 | 22586 | 312 | 4871 | 8797291 | 9367 | 677583 | 667647 | 681107 |
Oct 2024 | 47852 | 47294 | 47721 | 236 | 3364 | 8072403 | 7336 | 1479375 | 1466136 | 1483422 |
Sep 2024 | 51375 | 49772 | 51247 | 255 | 3928 | 5468513 | 7658 | 1537411 | 1493186 | 1541279 |
Aug 2024 | 47018 | 46898 | 46860 | 434 | 5563 | 4817039 | 13475 | 1452679 | 1453844 | 1457577 |
Totals | 82364871 | 106633 | 8244574 | 8121937 | 8285770 | |||||
Generated by Webalizer Version 2.01 |