
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5994 | 5792 | 5873 | 276 | 783 | 483263 | 828 | 17619 | 17376 | 17983 |
| Oct 2026 | 8916 | 8149 | 8202 | 607 | 6712 | 7094086 | 18834 | 254267 | 252633 | 276416 |
| Sep 2026 | 6909 | 5926 | 6256 | 518 | 6284 | 8602054 | 15553 | 187698 | 177791 | 207286 |
| Aug 2026 | 10592 | 8999 | 9591 | 507 | 7513 | 13868348 | 15732 | 297326 | 278992 | 328361 |
| Jul 2026 | 6272 | 4770 | 5257 | 423 | 5784 | 7367551 | 13131 | 162977 | 147880 | 194438 |
| Jun 2026 | 9134 | 8903 | 8984 | 798 | 12657 | 12999438 | 23958 | 269528 | 267112 | 274035 |
| May 2026 | 16838 | 16606 | 16671 | 1367 | 28696 | 25077638 | 42399 | 516812 | 514815 | 521990 |
| Apr 2026 | 13773 | 12809 | 13554 | 658 | 6891 | 16419685 | 19746 | 406622 | 384299 | 413211 |
| Mar 2026 | 13584 | 11621 | 13271 | 719 | 8554 | 10461224 | 22310 | 411405 | 360256 | 421126 |
| Feb 2026 | 28259 | 27175 | 28157 | 454 | 5995 | 10887432 | 12731 | 788399 | 760917 | 791268 |
| Jan 2026 | 35246 | 34541 | 35083 | 444 | 7573 | 18872207 | 13775 | 1087581 | 1070783 | 1092632 |
| Dec 2025 | 18685 | 17470 | 18325 | 1024 | 7798 | 17988231 | 31748 | 568093 | 541593 | 579240 |
| Totals | 150121157 | 230745 | 4968327 | 4774447 | 5117986 | |||||
| Generated by Webalizer Version 2.01 |