Usage Statistics for shootingclub.org

Summary Period: June 2021
Generated 01-Jul-2021 06:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 52727
Total Files 40116
Total Pages 35520
Total Visits 10520
Total KBytes 1257906
Total Unique Sites 3264
Total Unique URLs 549
Total Unique Referrers 295
Total Unique User Agents 1651
. Avg Max
Hits per Hour 73 451
Hits per Day 1757 4008
Files per Day 1337 2156
Pages per Day 1184 3526
Visits per Day 350 673
KBytes per Day 41930 75115
Hits by Response Code
Undefined response code 1
Code 200 - OK 40116
Code 206 - Partial Content 25
Code 302 - Found 10951
Code 304 - Not Modified 54
Code 401 - Unauthorized 12
Code 404 - Not Found 1568

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1741 3.30% 1470 3.66% 1078 3.03% 231 2.20% 126 3.86% 40204 3.20%
2 1133 2.15% 901 2.25% 785 2.21% 350 3.33% 255 7.81% 22890 1.82%
3 2354 4.46% 1790 4.46% 1433 4.03% 634 6.03% 355 10.88% 63502 5.05%
4 1717 3.26% 1339 3.34% 1318 3.71% 553 5.26% 355 10.88% 44983 3.58%
5 1967 3.73% 1339 3.34% 1222 3.44% 673 6.40% 365 11.18% 49778 3.96%
6 1677 3.18% 1438 3.58% 1017 2.86% 398 3.78% 266 8.15% 45620 3.63%
7 2338 4.43% 2156 5.37% 1203 3.39% 320 3.04% 209 6.40% 75115 5.97%
8 1320 2.50% 1151 2.87% 783 2.20% 291 2.77% 196 6.00% 35652 2.83%
9 1229 2.33% 1131 2.82% 687 1.93% 252 2.40% 176 5.39% 35735 2.84%
10 915 1.74% 788 1.96% 626 1.76% 199 1.89% 152 4.66% 18921 1.50%
11 1489 2.82% 1370 3.42% 835 2.35% 262 2.49% 167 5.12% 58924 4.68%
12 1362 2.58% 1210 3.02% 734 2.07% 297 2.82% 150 4.60% 37134 2.95%
13 1071 2.03% 910 2.27% 570 1.60% 190 1.81% 105 3.22% 35038 2.79%
14 2219 4.21% 1650 4.11% 1281 3.61% 649 6.17% 304 9.31% 68392 5.44%
15 1278 2.42% 1025 2.56% 800 2.25% 368 3.50% 259 7.94% 25977 2.07%
16 1498 2.84% 1319 3.29% 743 2.09% 248 2.36% 158 4.84% 51289 4.08%
17 1084 2.06% 990 2.47% 680 1.91% 252 2.40% 153 4.69% 26002 2.07%
18 1882 3.57% 1374 3.43% 1374 3.87% 221 2.10% 151 4.63% 42118 3.35%
19 1576 2.99% 1333 3.32% 983 2.77% 294 2.79% 241 7.38% 37986 3.02%
20 1284 2.44% 1110 2.77% 820 2.31% 202 1.92% 159 4.87% 34565 2.75%
21 1131 2.15% 996 2.48% 631 1.78% 206 1.96% 174 5.33% 26720 2.12%
22 3432 6.51% 2104 5.24% 2961 8.34% 244 2.32% 147 4.50% 58496 4.65%
23 3236 6.14% 1952 4.87% 2937 8.27% 323 3.07% 215 6.59% 43769 3.48%
24 4008 7.60% 2042 5.09% 3526 9.93% 473 4.50% 280 8.58% 61018 4.85%
25 2380 4.51% 1581 3.94% 1723 4.85% 300 2.85% 211 6.46% 44100 3.51%
26 1291 2.45% 1047 2.61% 952 2.68% 282 2.68% 229 7.02% 28766 2.29%
27 1352 2.56% 1093 2.72% 603 1.70% 294 2.79% 201 6.16% 35251 2.80%
28 801 1.52% 698 1.74% 422 1.19% 247 2.35% 148 4.53% 23535 1.87%
29 1718 3.26% 1170 2.92% 1117 3.14% 646 6.14% 323 9.90% 49607 3.94%
30 2244 4.26% 1639 4.09% 1676 4.72% 669 6.36% 328 10.05% 36820 2.93%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2066 3.92% 54 1634 4.07% 42 1263 3.56% 1746 52377 4.16%
1 72 2179 4.13% 52 1574 3.92% 54 1623 4.57% 1379 41379 3.29%
2 54 1630 3.09% 33 997 2.49% 48 1457 4.10% 915 27456 2.18%
3 39 1191 2.26% 28 855 2.13% 32 965 2.72% 713 21396 1.70%
4 62 1871 3.55% 41 1243 3.10% 55 1669 4.70% 1078 32328 2.57%
5 70 2114 4.01% 46 1381 3.44% 59 1791 5.04% 1134 34016 2.70%
6 35 1078 2.04% 24 729 1.82% 30 911 2.56% 498 14936 1.19%
7 46 1384 2.62% 33 996 2.48% 39 1180 3.32% 890 26696 2.12%
8 53 1617 3.07% 40 1201 2.99% 42 1271 3.58% 1100 32997 2.62%
9 81 2433 4.61% 59 1781 4.44% 55 1674 4.71% 1549 46464 3.69%
10 79 2399 4.55% 65 1976 4.93% 39 1174 3.31% 2407 72214 5.74%
11 95 2858 5.42% 71 2130 5.31% 62 1868 5.26% 2493 74776 5.94%
12 91 2732 5.18% 75 2253 5.62% 55 1652 4.65% 2934 88027 7.00%
13 64 1936 3.67% 53 1600 3.99% 38 1140 3.21% 1624 48719 3.87%
14 115 3451 6.55% 88 2648 6.60% 73 2193 6.17% 3471 104125 8.28%
15 65 1959 3.72% 48 1461 3.64% 42 1285 3.62% 1408 42243 3.36%
16 67 2035 3.86% 55 1679 4.19% 39 1195 3.36% 1836 55087 4.38%
17 73 2201 4.17% 51 1553 3.87% 55 1679 4.73% 1368 41044 3.26%
18 75 2256 4.28% 62 1869 4.66% 44 1338 3.77% 1840 55206 4.39%
19 89 2684 5.09% 72 2178 5.43% 52 1565 4.41% 2807 84201 6.69%
20 98 2964 5.62% 73 2195 5.47% 68 2066 5.82% 2091 62725 4.99%
21 88 2640 5.01% 75 2267 5.65% 41 1257 3.54% 2727 81815 6.50%
22 81 2456 4.66% 65 1950 4.86% 51 1540 4.34% 1891 56730 4.51%
23 86 2593 4.92% 65 1966 4.90% 58 1764 4.97% 2032 60951 4.85%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 7780 14.76% 167389 13.31% /en/
2 5671 10.76% 57686 4.59% /webstat/
3 1010 1.92% 798 0.06% /robots.txt
4 870 1.65% 296 0.02% /blank.php
5 637 1.21% 20567 1.64% /en/contact-us
6 501 0.95% 1371 0.11% /tools/captcha/CaptchaSecurityImages.php
7 435 0.83% 45787 3.64% /webstat/usage_202106.html
8 427 0.81% 39798 3.16% /includes/jquery.js
9 423 0.80% 23357 1.86% /layout/bootstrap.min.css
10 408 0.77% 675 0.05% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
11 405 0.77% 1951 0.16% /tools/fancyBox/css/jquery.fancybox.css
12 404 0.77% 9243 0.73% /tools/fancyBox/js/jquery.fancybox.pack.js
13 404 0.77% 698 0.06% /tools/owl-carousel/owl.carousel.css
14 401 0.76% 1943 0.15% /includes/functions.js
15 400 0.76% 6062 0.48% /includes/modernizr.js
16 397 0.75% 9967 0.79% /layout/site.css
17 397 0.75% 1267 0.10% /tools/owl-carousel/owl.theme.css
18 396 0.75% 13960 1.11% /includes/bootstrap.min.js
19 396 0.75% 1756 0.14% /includes/inits.js
20 396 0.75% 1842 0.15% /tools/owl-carousel/owl.transitions.css
21 395 0.75% 1012 0.08% /layout/style.css
22 392 0.74% 9256 0.74% /tools/owl-carousel/owl.carousel.min.js
23 246 0.47% 29753 2.37% /webstat/usage_202105.html
24 225 0.43% 3338 0.27% /favicon.ico
25 179 0.34% 3352 0.27% /en/general-information
26 166 0.31% 4011 0.32% /en/competitions
27 163 0.31% 2699 0.21% /en/the-club/where-to-find-us
28 157 0.30% 2713 0.22% /en/shooting-academy
29 156 0.30% 3508 0.28% /en/sports
30 153 0.29% 2632 0.21% /en/the-club/membership-package

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 7780 14.76% 167389 13.31% /en/
2 5671 10.76% 57686 4.59% /webstat/
3 435 0.83% 45787 3.64% /webstat/usage_202106.html
4 427 0.81% 39798 3.16% /includes/jquery.js
5 246 0.47% 29753 2.37% /webstat/usage_202105.html
6 423 0.80% 23357 1.86% /layout/bootstrap.min.css
7 637 1.21% 20567 1.64% /en/contact-us
8 126 0.24% 15606 1.24% /webstat/usage_201707.html
9 396 0.75% 13960 1.11% /includes/bootstrap.min.js
10 397 0.75% 9967 0.79% /layout/site.css

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 129 0.24% 4685 45.49% /
2 7780 14.76% 1290 12.53% /en/
3 5671 10.76% 532 5.17% /webstat/
4 870 1.65% 473 4.59% /blank.php
5 435 0.83% 275 2.67% /webstat/usage_202106.html
6 246 0.47% 149 1.45% /webstat/usage_202105.html
7 637 1.21% 97 0.94% /en/contact-us
8 126 0.24% 96 0.93% /webstat/usage_201707.html
9 145 0.28% 70 0.68% /en/sports/hunter-field-target
10 103 0.20% 69 0.67% /en/competitions/pancyprian-sporting-championship

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 129 0.24% 3779 36.71% /
2 7780 14.76% 2008 19.51% /en/
3 5671 10.76% 532 5.17% /webstat/
4 870 1.65% 460 4.47% /blank.php
5 435 0.83% 266 2.58% /webstat/usage_202106.html
6 637 1.21% 162 1.57% /en/contact-us
7 246 0.47% 153 1.49% /webstat/usage_202105.html
8 126 0.24% 98 0.95% /webstat/usage_201707.html
9 145 0.28% 67 0.65% /en/sports/hunter-field-target
10 501 0.95% 52 0.51% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 3264 Total Sites
# Hits Files KBytes Visits Hostname
1 8400 15.93% 4200 10.47% 95136 7.56% 119 1.13% unallocated.giveme.network
2 2902 5.50% 2902 7.23% 29518 2.35% 16 0.15% vmi261903.contaboserver.net
3 908 1.72% 846 2.11% 23490 1.87% 28 0.27% ip-216-18-204-198.seostar.co
4 901 1.71% 901 2.25% 9164 0.73% 384 3.65% vm2140965.62ssd.had.wf
5 894 1.70% 894 2.23% 9097 0.72% 2 0.02% vm2374449.nvme.had.wf
6 467 0.89% 467 1.16% 4751 0.38% 91 0.87% 109-252-53-101.nat.spd-mgts.ru
7 434 0.82% 425 1.06% 8066 0.64% 4 0.04% crawl-prod-4.babbar.eu
8 404 0.77% 366 0.91% 7117 0.57% 98 0.93% sogouspider-106-38-241-141.crawl.sogou.com
9 348 0.66% 342 0.85% 13330 1.06% 3 0.03% duckduckbot.duckduckgo.com
10 333 0.63% 296 0.74% 10685 0.85% 28 0.27% hn.kd.ny.adsl
11 311 0.59% 302 0.75% 6961 0.55% 12 0.11% ninja-crawler67.webmeup.com
12 281 0.53% 259 0.65% 5056 0.40% 160 1.52% sogouspider-49-7-21-117.crawl.sogou.com
13 265 0.50% 242 0.60% 4608 0.37% 209 1.99% sogouspider-106-38-241-159.crawl.sogou.com
14 250 0.47% 229 0.57% 4471 0.36% 148 1.41% sogouspider-49-7-21-118.crawl.sogou.com
15 232 0.44% 232 0.58% 2361 0.19% 3 0.03% vm2150451.nvme.had.wf
16 223 0.42% 223 0.56% 2266 0.18% 5 0.05% 109-252-53-146.nat.spd-mgts.ru
17 217 0.41% 168 0.42% 3161 0.25% 160 1.52% sogouspider-123-183-224-90.crawl.sogou.com
18 208 0.39% 202 0.50% 3888 0.31% 2 0.02% 116-164.86.185.ip.idealhosting.net.tr
19 208 0.39% 5 0.01% 673 0.05% 4 0.04% 134-249-209-60.broadband.kyivstar.net
20 198 0.38% 76 0.19% 3060 0.24% 1 0.01% h22-04-07.opera-mini.net
21 180 0.34% 173 0.43% 13408 1.07% 3 0.03% 31-72-65.netrun.cytanet.com.cy
22 180 0.34% 17 0.04% 1872 0.15% 5 0.05% 46-119-77-49.broadband.kyivstar.net
23 180 0.34% 168 0.42% 4244 0.34% 141 1.34% ip-54-36-149-32.a.ahrefs.com
24 173 0.33% 172 0.43% 3205 0.25% 18 0.17% crawler.seokicks.de
25 157 0.30% 120 0.30% 2288 0.18% 75 0.71% sogouspider-123-183-224-92.crawl.sogou.com
26 151 0.29% 149 0.37% 24065 1.91% 3 0.03% nbl8-58.static.cytanet.com.cy
27 141 0.27% 140 0.35% 7418 0.59% 3 0.03% 104.248.100.5
28 137 0.26% 119 0.30% 2333 0.19% 93 0.88% sogouspider-106-38-241-188.crawl.sogou.com
29 135 0.26% 129 0.32% 2839 0.23% 115 1.09% petalbot-114-119-143-168.petalsearch.com
30 133 0.25% 131 0.33% 4682 0.37% 2 0.02% xdsl-62-150-170-49.qualitynet.net

Top 10 of 3264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8400 15.93% 4200 10.47% 95136 7.56% 119 1.13% unallocated.giveme.network
2 2902 5.50% 2902 7.23% 29518 2.35% 16 0.15% vmi261903.contaboserver.net
3 151 0.29% 149 0.37% 24065 1.91% 3 0.03% nbl8-58.static.cytanet.com.cy
4 908 1.72% 846 2.11% 23490 1.87% 28 0.27% ip-216-18-204-198.seostar.co
5 180 0.34% 173 0.43% 13408 1.07% 3 0.03% 31-72-65.netrun.cytanet.com.cy
6 348 0.66% 342 0.85% 13330 1.06% 3 0.03% duckduckbot.duckduckgo.com
7 101 0.19% 98 0.24% 10892 0.87% 3 0.03% 93-251-186.netrun.cytanet.com.cy
8 333 0.63% 296 0.74% 10685 0.85% 28 0.27% hn.kd.ny.adsl
9 78 0.15% 77 0.19% 10163 0.81% 1 0.01% 213.205.192.77
10 100 0.19% 78 0.19% 10150 0.81% 2 0.02% 213-166-13.netrunf.cytanet.com.cy

Top 30 of 295 Total Referrers
# Hits Referrer
1 13131 24.90% - (Direct Request)
2 8400 15.93% https://www.cosmeticsurgerydelhi.in/
3 2830 5.37% https://www.iarena.bg
4 894 1.70% https://true2mushrooms.com
5 830 1.57% https://www.maquestionmedicale.fr
6 641 1.22% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 616 1.17% https://seoconsult.bg
8 378 0.72% https://www.google.com/
9 351 0.67% http://remmont.com/lasd-inmate-locator
10 342 0.65% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
11 299 0.57% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 296 0.56% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 250 0.47% https://teviapartments.com
14 200 0.38% http://wanafrika.org
15 191 0.36% http://remmont.com/phrj
16 180 0.34% http://remmont.com/srj-inmates-mugshots-3
17 148 0.28% http://nef6.com
18 127 0.24% http://nef2.com
19 104 0.20% http://remmont.com/bcso-jail-view-4
20 103 0.20% http://remmont.com/scrj-mugshots
21 92 0.17% https://poollife.ru
22 80 0.15% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
23 75 0.14% http://remmont.com/cjc-inmate
24 74 0.14% http://remmont.com/jail-view-2
25 72 0.14% http://remmont.com/adc-inmate-lookup
26 72 0.14% https://www.dmr.bg
27 69 0.13% http://remmont.com/eastern-regional-jail-mugshots
28 69 0.13% https://www.vidatoxbulgaria.com
29 62 0.12% http://remmont.com/home-depot-mythdhr-3
30 60 0.11% http://renta.remmont.com/swat-shemar-moore

Top 15 of 1651 Total User Agents
# Hits User Agent
1 9729 18.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2083 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2039 3.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 1831 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
5 1392 2.64% ZoominfoBot (zoominfobot at zoominfo dot com)
6 1211 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
7 1202 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 1157 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 1076 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 985 1.87% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 970 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 967 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 955 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 917 1.74% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
15 672 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for June 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 22323 42.34% 13031 32.48% 447763 35.60% Unresolved/Unknown
2 11116 21.08% 9653 24.06% 239600 19.05% US Commercial
3 6052 11.48% 5635 14.05% 300983 23.93% Cyprus
4 5429 10.30% 4565 11.38% 99710 7.93% Network
5 2027 3.84% 2027 5.05% 20622 1.64% Wallis and Futuna Islands
6 1306 2.48% 1234 3.08% 26705 2.12% Russian Federation
7 946 1.79% 873 2.18% 24037 1.91% Colombia
8 732 1.39% 699 1.74% 20398 1.62% Germany
9 346 0.66% 321 0.80% 6952 0.55% Czech Republic
10 262 0.50% 249 0.62% 5529 0.44% Turkey
11 257 0.49% 198 0.49% 4395 0.35% Brazil
12 217 0.41% 208 0.52% 8757 0.70% Latvia
13 151 0.29% 139 0.35% 4481 0.36% Poland
14 126 0.24% 108 0.27% 4018 0.32% Non-Profit Organization
15 124 0.24% 108 0.27% 3705 0.29% Hungary
16 111 0.21% 93 0.23% 4633 0.37% Sweden
17 104 0.20% 95 0.24% 3568 0.28% Lithuania
18 101 0.19% 96 0.24% 3814 0.30% Greece
19 95 0.18% 73 0.18% 2070 0.16% China
20 95 0.18% 90 0.22% 3622 0.29% Italy
21 91 0.17% 65 0.16% 939 0.07% Thailand
22 67 0.13% 66 0.16% 2707 0.22% Switzerland
23 63 0.12% 47 0.12% 1610 0.13% Indonesia
24 57 0.11% 52 0.13% 2849 0.23% Lebanon
25 47 0.09% 27 0.07% 566 0.05% Palau
26 45 0.09% 41 0.10% 2363 0.19% Norway
27 44 0.08% 28 0.07% 926 0.07% Old style Arpanet (arpa)
28 35 0.07% 35 0.09% 1454 0.12% US Educational
29 35 0.07% 34 0.08% 1439 0.11% Finland
30 34 0.06% 33 0.08% 1142 0.09% United Arab Emirates


Generated by Webalizer Version 2.01