Usage Statistics for shootingclub.org

Summary Period: January 2022
Generated 01-Feb-2022 06:06 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 710481
Total Files 107306
Total Pages 689834
Total Visits 18256
Total KBytes 4454684
Total Unique Sites 9128
Total Unique URLs 22612
Total Unique Referrers 587
Total Unique User Agents 517
. Avg Max
Hits per Hour 954 1539
Hits per Day 22918 33391
Files per Day 3461 11261
Pages per Day 22252 33048
Visits per Day 588 1365
KBytes per Day 143699 418923
Hits by Response Code
Code 200 - OK 107306
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1
Code 302 - Found 601329
Code 304 - Not Modified 72
Code 400 - Bad Request 1
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 1740

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 19199 2.70% 2426 2.26% 18455 2.68% 193 1.06% 131 1.44% 70767 1.59%
2 24988 3.52% 2361 2.20% 24354 3.53% 235 1.29% 180 1.97% 81636 1.83%
3 27066 3.81% 4974 4.64% 25903 3.75% 210 1.15% 148 1.62% 129254 2.90%
4 31840 4.48% 10903 10.16% 31642 4.59% 203 1.11% 170 1.86% 211306 4.74%
5 33391 4.70% 11261 10.49% 33048 4.79% 204 1.12% 178 1.95% 220802 4.96%
6 24824 3.49% 4980 4.64% 23871 3.46% 206 1.13% 147 1.61% 204657 4.59%
7 25588 3.60% 3815 3.56% 24853 3.60% 266 1.46% 188 2.06% 188718 4.24%
8 26033 3.66% 3494 3.26% 25427 3.69% 224 1.23% 152 1.67% 82350 1.85%
9 18818 2.65% 3043 2.84% 18222 2.64% 241 1.32% 160 1.75% 82399 1.85%
10 15451 2.17% 4348 4.05% 14889 2.16% 233 1.28% 206 2.26% 151039 3.39%
11 24146 3.40% 4065 3.79% 23630 3.43% 271 1.48% 203 2.22% 122858 2.76%
12 21968 3.09% 3544 3.30% 21209 3.07% 391 2.14% 245 2.68% 122312 2.75%
13 12909 1.82% 4578 4.27% 12293 1.78% 350 1.92% 239 2.62% 231865 5.20%
14 26414 3.72% 4228 3.94% 25997 3.77% 1203 6.59% 534 5.85% 224974 5.05%
15 16805 2.37% 4121 3.84% 16254 2.36% 713 3.91% 447 4.90% 241528 5.42%
16 28643 4.03% 6018 5.61% 27994 4.06% 932 5.11% 520 5.70% 418923 9.40%
17 28712 4.04% 5174 4.82% 28041 4.06% 1365 7.48% 1136 12.45% 320107 7.19%
18 22778 3.21% 1775 1.65% 22178 3.21% 1170 6.41% 1028 11.26% 138283 3.10%
19 24090 3.39% 2202 2.05% 23217 3.37% 722 3.95% 623 6.83% 130646 2.93%
20 25513 3.59% 2627 2.45% 24936 3.61% 670 3.67% 563 6.17% 187275 4.20%
21 22651 3.19% 1590 1.48% 22031 3.19% 584 3.20% 491 5.38% 107794 2.42%
22 25145 3.54% 1683 1.57% 24346 3.53% 915 5.01% 802 8.79% 100096 2.25%
23 18891 2.66% 1113 1.04% 18372 2.66% 710 3.89% 521 5.71% 68811 1.54%
24 11261 1.58% 1436 1.34% 10553 1.53% 800 4.38% 719 7.88% 58960 1.32%
25 22804 3.21% 1298 1.21% 22328 3.24% 887 4.86% 750 8.22% 78763 1.77%
26 22111 3.11% 1190 1.11% 21767 3.16% 724 3.97% 604 6.62% 62846 1.41%
27 22675 3.19% 1346 1.25% 22226 3.22% 769 4.21% 642 7.03% 69852 1.57%
28 21925 3.09% 1362 1.27% 21464 3.11% 864 4.73% 725 7.94% 68101 1.53%
29 22266 3.13% 1634 1.52% 21441 3.11% 805 4.41% 665 7.29% 89902 2.02%
30 22175 3.12% 1877 1.75% 21281 3.08% 862 4.72% 697 7.64% 81163 1.82%
31 19401 2.73% 2840 2.65% 17612 2.55% 444 2.43% 328 3.59% 106698 2.40%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 973 30179 4.25% 144 4490 4.18% 945 29320 4.25% 5713 177091 3.98%
1 935 29006 4.08% 134 4162 3.88% 921 28552 4.14% 5051 156582 3.51%
2 900 27903 3.93% 129 4027 3.75% 885 27459 3.98% 4920 152519 3.42%
3 923 28614 4.03% 120 3734 3.48% 917 28438 4.12% 5088 157742 3.54%
4 906 28112 3.96% 111 3470 3.23% 900 27904 4.05% 4629 143506 3.22%
5 910 28219 3.97% 113 3533 3.29% 901 27942 4.05% 4869 150951 3.39%
6 934 28956 4.08% 118 3686 3.44% 922 28582 4.14% 4926 152695 3.43%
7 940 29140 4.10% 127 3941 3.67% 924 28657 4.15% 5857 181560 4.08%
8 931 28889 4.07% 115 3578 3.33% 921 28562 4.14% 5080 157485 3.54%
9 953 29561 4.16% 151 4682 4.36% 921 28573 4.14% 6970 216068 4.85%
10 937 29073 4.09% 139 4314 4.02% 910 28217 4.09% 6515 201956 4.53%
11 963 29870 4.20% 154 4790 4.46% 927 28760 4.17% 6723 208427 4.68%
12 971 30122 4.24% 164 5110 4.76% 919 28512 4.13% 6944 215277 4.83%
13 965 29936 4.21% 159 4941 4.60% 923 28626 4.15% 6540 202731 4.55%
14 943 29246 4.12% 147 4575 4.26% 910 28233 4.09% 6151 190668 4.28%
15 1001 31034 4.37% 175 5453 5.08% 941 29179 4.23% 7570 234655 5.27%
16 1022 31695 4.46% 161 5018 4.68% 984 30526 4.43% 6704 207812 4.67%
17 945 29300 4.12% 153 4746 4.42% 918 28478 4.13% 6331 196268 4.41%
18 983 30480 4.29% 146 4539 4.23% 954 29578 4.29% 5973 185154 4.16%
19 996 30898 4.35% 150 4675 4.36% 965 29923 4.34% 6121 189744 4.26%
20 968 30010 4.22% 152 4719 4.40% 939 29121 4.22% 5927 183738 4.12%
21 970 30091 4.24% 137 4252 3.96% 954 29594 4.29% 5352 165905 3.72%
22 953 29556 4.16% 156 4849 4.52% 921 28563 4.14% 6402 198470 4.46%
23 986 30591 4.31% 194 6022 5.61% 920 28535 4.14% 7345 227682 5.11%

Top 30 of 22612 Total URLs
# Hits KBytes URL
1 21026 2.96% 214705 4.82% /webstat/
2 11529 1.62% 253536 5.69% /en/
3 11196 1.58% 1242315 27.89% /webstat/usage_202201.html
4 4331 0.61% 525947 11.81% /webstat/usage_202101.html
5 2607 0.37% 321620 7.22% /webstat/usage_202107.html
6 2384 0.34% 77016 1.73% /en/contact-us
7 1771 0.25% 602 0.01% /blank.php
8 1473 0.21% 1151 0.03% /robots.txt
9 1231 0.17% 3340 0.07% /tools/captcha/CaptchaSecurityImages.php
10 498 0.07% 46436 1.04% /includes/jquery.js
11 489 0.07% 2363 0.05% /includes/functions.js
12 489 0.07% 7414 0.17% /includes/modernizr.js
13 484 0.07% 26634 0.60% /layout/bootstrap.min.css
14 482 0.07% 11031 0.25% /tools/fancyBox/js/jquery.fancybox.pack.js
15 478 0.07% 2120 0.05% /includes/inits.js
16 478 0.07% 11292 0.25% /tools/owl-carousel/owl.carousel.min.js
17 476 0.07% 1219 0.03% /layout/style.css
18 476 0.07% 788 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
19 475 0.07% 11931 0.27% /layout/site.css
20 473 0.07% 16711 0.38% /includes/bootstrap.min.js
21 471 0.07% 1502 0.03% /tools/owl-carousel/owl.theme.css
22 470 0.07% 2264 0.05% /tools/fancyBox/css/jquery.fancybox.css
23 470 0.07% 811 0.02% /tools/owl-carousel/owl.carousel.css
24 466 0.07% 2168 0.05% /tools/owl-carousel/owl.transitions.css
25 417 0.06% 7706 0.17% /en/blog/limassol-shooting-club-video
26 389 0.05% 852 0.02% /nf.html
27 252 0.04% 5573 0.13% /
28 250 0.04% 3665 0.08% /favicon.ico
29 231 0.03% 28656 0.64% /webstat/usage_202108.html
30 225 0.03% 4168 0.09% /gr/blog/limassol-shooting-club-video

Top 10 of 22612 Total URLs By KBytes
# Hits KBytes URL
1 11196 1.58% 1242315 27.89% /webstat/usage_202201.html
2 4331 0.61% 525947 11.81% /webstat/usage_202101.html
3 2607 0.37% 321620 7.22% /webstat/usage_202107.html
4 11529 1.62% 253536 5.69% /en/
5 21026 2.96% 214705 4.82% /webstat/
6 2384 0.34% 77016 1.73% /en/contact-us
7 498 0.07% 46436 1.04% /includes/jquery.js
8 231 0.03% 28656 0.64% /webstat/usage_202108.html
9 484 0.07% 26634 0.60% /layout/bootstrap.min.css
10 191 0.03% 23408 0.53% /webstat/usage_202007.html

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 252 0.04% 9243 53.51% /
2 4331 0.61% 2386 13.81% /webstat/usage_202101.html
3 2607 0.37% 1188 6.88% /webstat/usage_202107.html
4 1771 0.25% 712 4.12% /blank.php
5 11529 1.62% 636 3.68% /en/
6 231 0.03% 214 1.24% /webstat/usage_202108.html
7 2384 0.34% 124 0.72% /en/contact-us
8 191 0.03% 113 0.65% /webstat/usage_202007.html
9 11196 1.58% 111 0.64% /webstat/usage_202201.html
10 145 0.02% 95 0.55% /webstat/usage_201707.html

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 252 0.04% 6861 39.54% /
2 11529 1.62% 2948 16.99% /en/
3 4331 0.61% 2389 13.77% /webstat/usage_202101.html
4 2607 0.37% 1081 6.23% /webstat/usage_202107.html
5 1771 0.25% 1033 5.95% /blank.php
6 2384 0.34% 246 1.42% /en/contact-us
7 191 0.03% 111 0.64% /webstat/usage_202007.html
8 145 0.02% 94 0.54% /webstat/usage_201707.html
9 1231 0.17% 87 0.50% /tools/captcha/CaptchaSecurityImages.php
10 209 0.03% 81 0.47% /en/sports

Top 30 of 9128 Total Sites
# Hits Files KBytes Visits Hostname
1 322105 45.34% 0 0.00% 137145 3.08% 475 2.60% s-79-110-133-210.under.net.ua
2 254611 35.84% 0 0.00% 108393 2.43% 433 2.37% s-79-110-133-140.under.net.ua
3 21002 2.96% 21002 19.57% 214460 4.81% 1 0.01% xrumer.ru
4 14558 2.05% 7273 6.78% 164479 3.69% 2 0.01% 2.92.198.165
5 11430 1.61% 11306 10.54% 216918 4.87% 1 0.01% static.29.138.55.162.clients.your-server.de
6 7228 1.02% 7154 6.67% 137093 3.08% 2 0.01% static.241.194.201.138.clients.your-server.de
7 4821 0.68% 3045 2.84% 343774 7.72% 5 0.03% 89-179-107-162.broadband.corbina.ru
8 4790 0.67% 4790 4.46% 460767 10.34% 10 0.05% 185.57.29.194
9 3349 0.47% 3328 3.10% 64358 1.44% 3 0.02% static.249.148.243.136.clients.your-server.de
10 2080 0.29% 2080 1.94% 221312 4.97% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
11 1428 0.20% 968 0.90% 119464 2.68% 6 0.03% host-195-2-67-223.hosted-by-vdsina.ru
12 1333 0.19% 1330 1.24% 46438 1.04% 1 0.01% ec2-44-202-41-64.compute-1.amazonaws.com
13 1149 0.16% 1149 1.07% 130976 2.94% 7 0.04% 83.48.235.37.in-addr.arpa
14 1121 0.16% 828 0.77% 101458 2.28% 25 0.14% ip249.ip-51-89-110.eu
15 973 0.14% 4 0.00% 519 0.01% 6 0.03% dedic1185.hidehost.net
16 894 0.13% 648 0.60% 80104 1.80% 27 0.15% 47.241.41.21
17 870 0.12% 713 0.66% 22871 0.51% 85 0.47% 5.188.210.72
18 799 0.11% 799 0.74% 87772 1.97% 7 0.04% 94.140.112.62
19 798 0.11% 615 0.57% 19640 0.44% 101 0.55% 5.188.210.82
20 737 0.10% 699 0.65% 19583 0.44% 391 2.14% ip-54-36-148-148.a.ahrefs.com
21 706 0.10% 539 0.50% 17283 0.39% 91 0.50% 5.188.210.242
22 677 0.10% 665 0.62% 12413 0.28% 17 0.09% ninja-crawler67.webmeup.com
23 670 0.09% 518 0.48% 16523 0.37% 82 0.45% 5.188.210.36
24 514 0.07% 498 0.46% 9535 0.21% 5 0.03% 103-81.119.185.ip.idealhosting.net.tr
25 494 0.07% 376 0.35% 12122 0.27% 65 0.36% 5.188.210.61
26 483 0.07% 75 0.07% 2492 0.06% 183 1.00% static.vnpt.vn
27 468 0.07% 461 0.43% 5911 0.13% 168 0.92% 216.244.66.203
28 467 0.07% 0 0.00% 199 0.00% 1 0.01% s-79-110-128-185.under.net.ua
29 463 0.07% 457 0.43% 8687 0.20% 1 0.01% static.242.194.201.138.clients.your-server.de
30 462 0.07% 0 0.00% 197 0.00% 3 0.02% 107.150.22.208.static.quadranet.com

Top 10 of 9128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4790 0.67% 4790 4.46% 460767 10.34% 10 0.05% 185.57.29.194
2 4821 0.68% 3045 2.84% 343774 7.72% 5 0.03% 89-179-107-162.broadband.corbina.ru
3 2080 0.29% 2080 1.94% 221312 4.97% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 11430 1.61% 11306 10.54% 216918 4.87% 1 0.01% static.29.138.55.162.clients.your-server.de
5 21002 2.96% 21002 19.57% 214460 4.81% 1 0.01% xrumer.ru
6 14558 2.05% 7273 6.78% 164479 3.69% 2 0.01% 2.92.198.165
7 322105 45.34% 0 0.00% 137145 3.08% 475 2.60% s-79-110-133-210.under.net.ua
8 7228 1.02% 7154 6.67% 137093 3.08% 2 0.01% static.241.194.201.138.clients.your-server.de
9 1149 0.16% 1149 1.07% 130976 2.94% 7 0.04% 83.48.235.37.in-addr.arpa
10 1428 0.20% 968 0.90% 119464 2.68% 6 0.03% host-195-2-67-223.hosted-by-vdsina.ru

Top 30 of 587 Total Referrers
# Hits Referrer
1 36539 5.14% - (Direct Request)
2 29867 4.20% pryvitannya.com.ua
3 29619 4.17% rozmalovky.com.ua
4 29371 4.13% na-svyata.com.ua
5 29245 4.12% pryvitay.net.ua
6 29037 4.09% kartynky.com.ua
7 28844 4.06% pobazhannya.com.ua
8 28527 4.02% svyato.org.ua
9 28445 4.00% pobazhator.com.ua
10 28245 3.98% pryvitannya.org.ua
11 28228 3.97% slimfaq.in.ua
12 28171 3.97% pozdraguru.ru
13 28057 3.95% pozdramaster.ru
14 27975 3.94% pozdrateka.ru
15 27958 3.94% pozdravlyaking.ru
16 27851 3.92% pozhelator.ru
17 27647 3.89% vitannya.net.ua
18 27394 3.86% pryvitannya.org
19 27273 3.84% 1v.com.ua
20 27031 3.80% pryvitalka.co.ua
21 26977 3.80% glav-prazdnik.ru
22 17428 2.45% https://www.soska.site/
23 5322 0.75% http://hr-2b.ru/
24 5223 0.74% https://www.ivyevent.ru/
25 4532 0.64% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
26 2689 0.38% https://vds-shop.com/smtp.html
27 2627 0.37% https://vds-shop.com/vps-kvm.html
28 2612 0.37% https://buyviagraonline.buzz/
29 2608 0.37% https://vds-shop.com/windows.html
30 2533 0.36% https://vds-shop.com/

Top 15 of 517 Total User Agents
# Hits User Agent
1 578266 81.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22714 3.20% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
3 19095 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 10100 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8135 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5986 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5631 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5592 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 4900 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2920 0.41% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 2861 0.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1922 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 1530 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 1359 0.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 1168 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl

Usage by Country for January 2022

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 577462 81.28% 241 0.22% 266939 5.99% Ukraine
2 49387 6.95% 33352 31.08% 1896090 42.56% Unresolved/Unknown
3 28832 4.06% 26306 24.51% 741193 16.64% Russian Federation
4 24007 3.38% 23651 22.04% 470565 10.56% Germany
5 13828 1.95% 11126 10.37% 397467 8.92% US Commercial
6 4773 0.67% 4477 4.17% 208440 4.68% Cyprus
7 3932 0.55% 2238 2.09% 104128 2.34% Network
8 1234 0.17% 1202 1.12% 133457 3.00% Old style Arpanet (arpa)
9 699 0.10% 396 0.37% 28044 0.63% Brazil
10 656 0.09% 613 0.57% 15252 0.34% Turkey
11 638 0.09% 119 0.11% 5505 0.12% Viet Nam
12 342 0.05% 327 0.30% 15611 0.35% Finland
13 339 0.05% 308 0.29% 13186 0.30% Colombia
14 249 0.04% 228 0.21% 10324 0.23% Czech Republic
15 240 0.03% 168 0.16% 4251 0.10% China
16 205 0.03% 146 0.14% 9178 0.21% Poland
17 203 0.03% 190 0.18% 10073 0.23% Greece
18 193 0.03% 177 0.16% 7128 0.16% Iceland
19 191 0.03% 152 0.14% 6592 0.15% Switzerland
20 182 0.03% 98 0.09% 2056 0.05% Thailand
21 179 0.03% 117 0.11% 12125 0.27% Indonesia
22 174 0.02% 86 0.08% 8968 0.20% Argentina
23 163 0.02% 108 0.10% 7045 0.16% South Africa
24 151 0.02% 140 0.13% 5111 0.11% Norway
25 149 0.02% 121 0.11% 5111 0.11% Sweden
26 138 0.02% 119 0.11% 7409 0.17% United Kingdom
27 117 0.02% 0 0.00% 43 0.00% Wallis and Futuna Islands
28 97 0.01% 57 0.05% 2078 0.05% Belarus
29 97 0.01% 65 0.06% 5175 0.12% Lithuania
30 89 0.01% 79 0.07% 3551 0.08% Austria


Generated by Webalizer Version 2.01