Usage Statistics for shootingclub.org

Summary Period: March 2022
Generated 01-Apr-2022 06:14 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 133877
Total Files 126681
Total Pages 108548
Total Visits 6928
Total KBytes 7344010
Total Unique Sites 3521
Total Unique URLs 22691
Total Unique Referrers 341
Total Unique User Agents 568
. Avg Max
Hits per Hour 179 1216
Hits per Day 4318 23950
Files per Day 4086 23515
Pages per Day 3501 23127
Visits per Day 223 363
KBytes per Day 236904 625591
Hits by Response Code
Undefined response code 7
Code 200 - OK 126681
Code 206 - Partial Content 17
Code 302 - Found 4285
Code 304 - Not Modified 92
Code 401 - Unauthorized 18
Code 404 - Not Found 2777

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4678 3.49% 4506 3.56% 4173 3.84% 224 3.23% 163 4.63% 354665 4.83%
2 2267 1.69% 1996 1.58% 1453 1.34% 185 2.67% 144 4.09% 121539 1.65%
3 1453 1.09% 1279 1.01% 815 0.75% 202 2.92% 166 4.71% 69797 0.95%
4 1547 1.16% 1405 1.11% 887 0.82% 180 2.60% 180 5.11% 73265 1.00%
5 1694 1.27% 1492 1.18% 835 0.77% 186 2.68% 192 5.45% 86183 1.17%
6 1738 1.30% 1509 1.19% 921 0.85% 210 3.03% 178 5.06% 71175 0.97%
7 2859 2.14% 2648 2.09% 1892 1.74% 201 2.90% 153 4.35% 163970 2.23%
8 3447 2.57% 3219 2.54% 2691 2.48% 276 3.98% 184 5.23% 214233 2.92%
9 5153 3.85% 4903 3.87% 4285 3.95% 231 3.33% 179 5.08% 345222 4.70%
10 5003 3.74% 4800 3.79% 4174 3.85% 237 3.42% 183 5.20% 341286 4.65%
11 5210 3.89% 5015 3.96% 4261 3.93% 266 3.84% 229 6.50% 352270 4.80%
12 4490 3.35% 4256 3.36% 3809 3.51% 323 4.66% 231 6.56% 312016 4.25%
13 4628 3.46% 4411 3.48% 3857 3.55% 363 5.24% 272 7.73% 313357 4.27%
14 4200 3.14% 4018 3.17% 3401 3.13% 253 3.65% 203 5.77% 295183 4.02%
15 1504 1.12% 1277 1.01% 933 0.86% 259 3.74% 199 5.65% 64584 0.88%
16 2553 1.91% 2303 1.82% 2060 1.90% 227 3.28% 160 4.54% 63248 0.86%
17 2721 2.03% 2624 2.07% 2342 2.16% 167 2.41% 108 3.07% 192653 2.62%
18 4073 3.04% 3848 3.04% 3052 2.81% 217 3.13% 152 4.32% 256538 3.49%
19 4112 3.07% 3909 3.09% 2993 2.76% 201 2.90% 124 3.52% 260665 3.55%
20 4474 3.34% 4258 3.36% 3521 3.24% 229 3.31% 225 6.39% 275512 3.75%
21 23950 17.89% 23515 18.56% 23127 21.31% 255 3.68% 216 6.13% 625591 8.52%
22 6802 5.08% 6554 5.17% 5982 5.51% 219 3.16% 170 4.83% 301935 4.11%
23 4329 3.23% 3749 2.96% 3707 3.42% 249 3.59% 197 5.60% 230095 3.13%
24 3321 2.48% 3156 2.49% 2527 2.33% 186 2.68% 142 4.03% 211966 2.89%
25 3355 2.51% 3108 2.45% 2684 2.47% 205 2.96% 154 4.37% 214427 2.92%
26 3570 2.67% 3366 2.66% 2828 2.61% 179 2.58% 152 4.32% 228004 3.10%
27 3487 2.60% 3246 2.56% 2819 2.60% 161 2.32% 151 4.29% 214071 2.91%
28 3027 2.26% 2854 2.25% 2531 2.33% 154 2.22% 143 4.06% 205337 2.80%
29 3448 2.58% 3222 2.54% 2949 2.72% 230 3.32% 224 6.36% 231381 3.15%
30 4843 3.62% 4648 3.67% 3824 3.52% 207 2.99% 179 5.08% 346640 4.72%
31 5941 4.44% 5587 4.41% 3215 2.96% 289 4.17% 258 7.33% 307203 4.18%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5752 4.30% 177 5516 4.35% 165 5117 4.71% 9456 293127 3.99%
1 175 5447 4.07% 168 5217 4.12% 155 4832 4.45% 9491 294224 4.01%
2 171 5330 3.98% 164 5094 4.02% 159 4946 4.56% 9437 292535 3.98%
3 144 4490 3.35% 138 4305 3.40% 136 4236 3.90% 8359 259121 3.53%
4 145 4496 3.36% 137 4249 3.35% 139 4331 3.99% 8491 263235 3.58%
5 177 5491 4.10% 167 5207 4.11% 170 5293 4.88% 9196 285086 3.88%
6 168 5213 3.89% 160 4965 3.92% 156 4865 4.48% 9143 283419 3.86%
7 157 4888 3.65% 150 4667 3.68% 145 4524 4.17% 9261 287104 3.91%
8 180 5608 4.19% 170 5290 4.18% 146 4552 4.19% 10029 310894 4.23%
9 185 5740 4.29% 172 5347 4.22% 155 4834 4.45% 10069 312126 4.25%
10 183 5683 4.24% 175 5429 4.29% 142 4409 4.06% 10253 317858 4.33%
11 191 5922 4.42% 180 5593 4.42% 145 4495 4.14% 10748 333174 4.54%
12 187 5823 4.35% 179 5560 4.39% 140 4369 4.02% 10579 327941 4.47%
13 187 5819 4.35% 177 5517 4.36% 139 4309 3.97% 10568 327618 4.46%
14 194 6014 4.49% 182 5671 4.48% 139 4320 3.98% 10350 320856 4.37%
15 213 6603 4.93% 205 6355 5.02% 158 4928 4.54% 10792 334562 4.56%
16 185 5765 4.31% 176 5471 4.32% 136 4228 3.90% 10540 326746 4.45%
17 192 5963 4.45% 181 5627 4.44% 142 4402 4.06% 10530 326431 4.44%
18 206 6397 4.78% 195 6052 4.78% 143 4457 4.11% 10776 334055 4.55%
19 183 5677 4.24% 172 5346 4.22% 137 4264 3.93% 10215 316652 4.31%
20 168 5224 3.90% 159 4939 3.90% 128 3992 3.68% 9693 300479 4.09%
21 194 6041 4.51% 172 5332 4.21% 139 4323 3.98% 10088 312716 4.26%
22 179 5552 4.15% 170 5285 4.17% 142 4410 4.06% 9999 309954 4.22%
23 159 4939 3.69% 149 4647 3.67% 132 4112 3.79% 8842 274097 3.73%

Top 30 of 22691 Total URLs
# Hits KBytes URL
1 40359 30.15% 4591596 62.52% /webstat/usage_202203.html
2 9934 7.42% 184230 2.51% /en/blog/limassol-shooting-club-video
3 9879 7.38% 182892 2.49% /gr/blog/limassol-shooting-club-video
4 3780 2.82% 457450 6.23% /webstat/usage_202202.html
5 2851 2.13% 61690 0.84% /en/
6 1658 1.24% 563 0.01% /blank.php
7 1527 1.14% 49298 0.67% /en/contact-us
8 1231 0.92% 3345 0.05% /tools/captcha/CaptchaSecurityImages.php
9 1033 0.77% 811 0.01% /robots.txt
10 581 0.43% 54214 0.74% /includes/jquery.js
11 577 0.43% 2793 0.04% /includes/functions.js
12 571 0.43% 31473 0.43% /layout/bootstrap.min.css
13 570 0.43% 8630 0.12% /includes/modernizr.js
14 563 0.42% 2493 0.03% /includes/inits.js
15 563 0.42% 970 0.01% /tools/owl-carousel/owl.carousel.css
16 561 0.42% 19792 0.27% /includes/bootstrap.min.js
17 561 0.42% 2698 0.04% /tools/fancyBox/css/jquery.fancybox.css
18 561 0.42% 13233 0.18% /tools/owl-carousel/owl.carousel.min.js
19 560 0.42% 1783 0.02% /tools/owl-carousel/owl.theme.css
20 558 0.42% 12751 0.17% /tools/fancyBox/js/jquery.fancybox.pack.js
21 558 0.42% 2591 0.04% /tools/owl-carousel/owl.transitions.css
22 554 0.41% 13916 0.19% /layout/site.css
23 552 0.41% 1411 0.02% /layout/style.css
24 548 0.41% 906 0.01% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
25 330 0.25% 4955 0.07% /favicon.ico
26 280 0.21% 606 0.01% /nf.html
27 271 0.20% 33172 0.45% /webstat/usage_202110.html
28 199 0.15% 24178 0.33% /webstat/usage_202105.html
29 196 0.15% 3392 0.05% /en/shooting-academy
30 191 0.14% 3948 0.05% /en/general-information/frequently-asked-questions

Top 10 of 22691 Total URLs By KBytes
# Hits KBytes URL
1 40359 30.15% 4591596 62.52% /webstat/usage_202203.html
2 3780 2.82% 457450 6.23% /webstat/usage_202202.html
3 9934 7.42% 184230 2.51% /en/blog/limassol-shooting-club-video
4 9879 7.38% 182892 2.49% /gr/blog/limassol-shooting-club-video
5 2851 2.13% 61690 0.84% /en/
6 581 0.43% 54214 0.74% /includes/jquery.js
7 1527 1.14% 49298 0.67% /en/contact-us
8 271 0.20% 33172 0.45% /webstat/usage_202110.html
9 571 0.43% 31473 0.43% /layout/bootstrap.min.css
10 199 0.15% 24178 0.33% /webstat/usage_202105.html

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 113 0.08% 1727 26.04% /
2 40359 30.15% 699 10.54% /webstat/usage_202203.html
3 2851 2.13% 607 9.15% /en/
4 1658 1.24% 568 8.57% /blank.php
5 3780 2.82% 472 7.12% /webstat/usage_202202.html
6 271 0.20% 184 2.77% /webstat/usage_202110.html
7 199 0.15% 181 2.73% /webstat/usage_202105.html
8 183 0.14% 166 2.50% /webstat/usage_202112.html
9 280 0.21% 93 1.40% /nf.html
10 1527 1.14% 91 1.37% /en/contact-us

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 2851 2.13% 1437 21.49% /en/
2 1658 1.24% 1022 15.29% /blank.php
3 113 0.08% 593 8.87% /
4 40359 30.15% 570 8.53% /webstat/usage_202203.html
5 3780 2.82% 453 6.78% /webstat/usage_202202.html
6 1527 1.14% 188 2.81% /en/contact-us
7 9934 7.42% 166 2.48% /en/blog/limassol-shooting-club-video
8 280 0.21% 97 1.45% /nf.html
9 1231 0.92% 77 1.15% /tools/captcha/CaptchaSecurityImages.php
10 121 0.09% 77 1.15% /webstat/usage_202007.html

Top 30 of 3521 Total Sites
# Hits Files KBytes Visits Hostname
1 58110 43.41% 58110 45.87% 4812404 65.53% 192 2.77% vm1985900.51ssd.had.wf
2 20734 15.49% 20524 16.20% 393625 5.36% 2 0.03% static.90.248.132.142.clients.your-server.de
3 3376 2.52% 3376 2.66% 364507 4.96% 4 0.06% 185.236.76.142.deltahost-ptr
4 2071 1.55% 2056 1.62% 39891 0.54% 1 0.01% static.249.148.243.136.clients.your-server.de
5 1422 1.06% 1422 1.12% 159414 2.17% 476 6.87% 78-107-206-115.broadband.corbina.ru
6 1002 0.75% 1000 0.79% 19098 0.26% 1 0.01% 194.209.25.130
7 703 0.53% 695 0.55% 6725 0.09% 1 0.01% ec2-54-177-174-44.us-west-1.compute.amazonaws.com
8 689 0.51% 550 0.43% 10624 0.14% 3 0.04% crawl-prodd4-4.babbar.eu
9 635 0.47% 606 0.48% 14001 0.19% 416 6.00% ip-54-36-148-148.a.ahrefs.com
10 476 0.36% 464 0.37% 8552 0.12% 19 0.27% ninja-crawler67.webmeup.com
11 399 0.30% 342 0.27% 12721 0.17% 54 0.78% 5.188.210.72
12 343 0.26% 294 0.23% 10937 0.15% 47 0.68% 5.188.210.20
13 330 0.25% 264 0.21% 10269 0.14% 58 0.84% 5.188.210.21
14 321 0.24% 269 0.21% 5242 0.07% 254 3.67% sogouspider-123-183-224-91.crawl.sogou.com
15 320 0.24% 256 0.20% 10150 0.14% 59 0.85% 5.188.210.82
16 315 0.24% 9 0.01% 862 0.01% 1 0.01% 152.32.169.235
17 300 0.22% 240 0.19% 9516 0.13% 52 0.75% 5.188.210.61
18 299 0.22% 239 0.19% 9515 0.13% 51 0.74% 5.188.210.242
19 299 0.22% 267 0.21% 8255 0.11% 26 0.38% hn.kd.ny.adsl
20 282 0.21% 225 0.18% 8883 0.12% 53 0.77% 5.188.210.93
21 275 0.21% 220 0.17% 8722 0.12% 50 0.72% 5.188.210.36
22 250 0.19% 200 0.16% 7932 0.11% 47 0.68% 5.188.210.42
23 250 0.19% 200 0.16% 7932 0.11% 50 0.72% 5.188.210.47
24 222 0.17% 219 0.17% 4138 0.06% 2 0.03% bardolino.netestate.de
25 220 0.16% 204 0.16% 14062 0.19% 3 0.04% m90-128-38-181.cust.tele2.lv
26 220 0.16% 219 0.17% 4158 0.06% 1 0.01% static.244.50.9.176.clients.your-server.de
27 216 0.16% 116 0.09% 552 0.01% 3 0.04% dynamic-adsl.viettel.vn
28 202 0.15% 201 0.16% 2284 0.03% 1 0.01% 124.206.180.139
29 202 0.15% 199 0.16% 3763 0.05% 2 0.03% ip-173-231-60-197.seostar.co
30 200 0.15% 197 0.16% 3761 0.05% 2 0.03% ip-173-231-60-194.seostar.co

Top 10 of 3521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58110 43.41% 58110 45.87% 4812404 65.53% 192 2.77% vm1985900.51ssd.had.wf
2 20734 15.49% 20524 16.20% 393625 5.36% 2 0.03% static.90.248.132.142.clients.your-server.de
3 3376 2.52% 3376 2.66% 364507 4.96% 4 0.06% 185.236.76.142.deltahost-ptr
4 1422 1.06% 1422 1.12% 159414 2.17% 476 6.87% 78-107-206-115.broadband.corbina.ru
5 2071 1.55% 2056 1.62% 39891 0.54% 1 0.01% static.249.148.243.136.clients.your-server.de
6 1002 0.75% 1000 0.79% 19098 0.26% 1 0.01% 194.209.25.130
7 220 0.16% 204 0.16% 14062 0.19% 3 0.04% m90-128-38-181.cust.tele2.lv
8 635 0.47% 606 0.48% 14001 0.19% 416 6.00% ip-54-36-148-148.a.ahrefs.com
9 399 0.30% 342 0.27% 12721 0.17% 54 0.78% 5.188.210.72
10 125 0.09% 120 0.09% 11857 0.16% 1 0.01% 46-221-202.internethome.cytanet.com.cy

Top 30 of 341 Total Referrers
# Hits Referrer
1 36208 27.05% - (Direct Request)
2 12798 9.56% https://nasa-store.ru/
3 7595 5.67% https://ussr-futbolka.ru/
4 7198 5.38% https://vk.com/smilekids73
5 4068 3.04% https://naruto-x.ru/
6 3926 2.93% https://robofixer.ru/
7 3914 2.92% https://slavyanskiy-magazin.ru/
8 3914 2.92% https://slavyanskiy-shop.ru/
9 3864 2.89% https://xn--80aafdc1ad1h.xn--p1ai/
10 3539 2.64% https://store-brawlstars.ru/
11 3020 2.26% https://ruslav.ru/
12 1072 0.80% https://printmaiki.ru/
13 534 0.40% https://manystock.ru/
14 532 0.40% https://1fixprint.ru/
15 532 0.40% https://alentaprint.ru/
16 532 0.40% https://printsbook.ru/
17 532 0.40% https://printstoris.ru/
18 532 0.40% https://printvam.ru/
19 503 0.38% https://www.google.com/
20 303 0.23% https://xn--hdraruzxspnev4af-fh2i.com
21 295 0.22% https://xn--hdraruzpnew4af-vq9g.com
22 286 0.21% https://hydraruszsxpnew4af.xyz
23 279 0.21% https://xn--hydrarzxpnew4af-hw5h.com
24 276 0.21% https://hydraruzxpsnew4af.xyz
25 272 0.20% https://xn--hydr2wb-dn4cki.com
26 269 0.20% https://hydraruzxpsnew4af.top
27 267 0.20% https://xn--hydraruzxpnw4af-ic5h.com
28 263 0.20% https://hydraruzspsnew4af.xyz
29 261 0.19% https://hydraruzspsnew4af.com
30 253 0.19% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 568 Total User Agents
# Hits User Agent
1 22809 17.04% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
2 22578 16.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11150 8.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9361 6.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7362 5.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7308 5.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5772 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5450 4.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3654 2.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3584 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
11 3565 2.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1706 1.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1002 0.75% Keybot Translation-Search-Machine
14 926 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 926 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for March 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 58110 43.41% 58110 45.87% 4812404 65.53% Wallis and Futuna Islands
2 24476 18.28% 24153 19.07% 489700 6.67% Germany
3 23089 17.25% 19403 15.32% 978451 13.32% Unresolved/Unknown
4 9599 7.17% 8199 6.47% 233446 3.18% US Commercial
5 7287 5.44% 6737 5.32% 329751 4.49% Cyprus
6 3012 2.25% 2520 1.99% 106806 1.45% Network
7 1894 1.41% 1841 1.45% 186520 2.54% Russian Federation
8 931 0.70% 916 0.72% 18280 0.25% Colombia
9 691 0.52% 637 0.50% 27987 0.38% Hungary
10 386 0.29% 350 0.28% 14216 0.19% Finland
11 386 0.29% 351 0.28% 15177 0.21% Lithuania
12 339 0.25% 312 0.25% 14023 0.19% Estonia
13 330 0.25% 213 0.17% 2786 0.04% Viet Nam
14 311 0.23% 286 0.23% 10488 0.14% Norway
15 260 0.19% 236 0.19% 10802 0.15% United Kingdom
16 259 0.19% 241 0.19% 15563 0.21% Latvia
17 253 0.19% 225 0.18% 8917 0.12% Sweden
18 247 0.18% 187 0.15% 2787 0.04% China
19 224 0.17% 194 0.15% 9104 0.12% Brazil
20 223 0.17% 212 0.17% 2794 0.04% Czech Republic
21 213 0.16% 195 0.15% 8193 0.11% USSR (former)
22 168 0.13% 145 0.11% 5393 0.07% South Africa
23 116 0.09% 104 0.08% 3299 0.04% Italy
24 106 0.08% 103 0.08% 2085 0.03% Turkey
25 85 0.06% 75 0.06% 2690 0.04% Greece
26 80 0.06% 73 0.06% 3832 0.05% Indonesia
27 77 0.06% 72 0.06% 3395 0.05% Poland
28 72 0.05% 66 0.05% 3586 0.05% Romania
29 69 0.05% 61 0.05% 2490 0.03% France
30 57 0.04% 54 0.04% 2355 0.03% Denmark


Generated by Webalizer Version 2.01