Usage Statistics for shootingclub.org

Summary Period: October 2021
Generated 01-Nov-2021 06:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 765095
Total Files 89471
Total Pages 743327
Total Visits 11704
Total KBytes 3066343
Total Unique Sites 3883
Total Unique URLs 650
Total Unique Referrers 328
Total Unique User Agents 625
. Avg Max
Hits per Hour 1028 2187
Hits per Day 24680 29601
Files per Day 2886 4869
Pages per Day 23978 28973
Visits per Day 377 1339
KBytes per Day 98914 186494
Hits by Response Code
Undefined response code 1
Code 200 - OK 89471
Code 206 - Partial Content 31
Code 302 - Found 673704
Code 304 - Not Modified 76
Code 400 - Bad Request 1
Code 401 - Unauthorized 18
Code 404 - Not Found 1793

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 24891 3.25% 3764 4.21% 24374 3.28% 421 3.60% 228 5.87% 76647 2.50%
2 23763 3.11% 4869 5.44% 22928 3.08% 358 3.06% 187 4.82% 115253 3.76%
3 27875 3.64% 4302 4.81% 26699 3.59% 1339 11.44% 671 17.28% 109597 3.57%
4 27100 3.54% 2968 3.32% 26352 3.55% 415 3.55% 258 6.64% 66699 2.18%
5 25892 3.38% 2347 2.62% 25213 3.39% 409 3.49% 228 5.87% 66308 2.16%
6 24985 3.27% 2548 2.85% 24133 3.25% 384 3.28% 263 6.77% 79389 2.59%
7 22351 2.92% 2621 2.93% 21433 2.88% 379 3.24% 215 5.54% 94484 3.08%
8 26027 3.40% 2713 3.03% 25149 3.38% 366 3.13% 232 5.97% 103292 3.37%
9 23500 3.07% 2806 3.14% 22907 3.08% 366 3.13% 214 5.51% 75844 2.47%
10 23597 3.08% 1869 2.09% 23031 3.10% 398 3.40% 254 6.54% 54816 1.79%
11 23582 3.08% 2358 2.64% 22674 3.05% 356 3.04% 245 6.31% 65461 2.13%
12 24641 3.22% 2461 2.75% 23885 3.21% 335 2.86% 226 5.82% 72504 2.36%
13 26392 3.45% 2157 2.41% 25741 3.46% 303 2.59% 206 5.31% 63599 2.07%
14 27000 3.53% 3071 3.43% 26295 3.54% 369 3.15% 247 6.36% 103813 3.39%
15 29601 3.87% 3165 3.54% 28973 3.90% 360 3.08% 246 6.34% 89897 2.93%
16 27493 3.59% 2040 2.28% 27002 3.63% 339 2.90% 209 5.38% 69929 2.28%
17 27633 3.61% 3209 3.59% 26856 3.61% 411 3.51% 258 6.64% 155118 5.06%
18 25587 3.34% 2903 3.24% 24836 3.34% 363 3.10% 200 5.15% 145631 4.75%
19 21263 2.78% 2827 3.16% 20492 2.76% 391 3.34% 307 7.91% 97897 3.19%
20 28815 3.77% 3913 4.37% 28194 3.79% 386 3.30% 218 5.61% 86033 2.81%
21 27198 3.55% 3827 4.28% 26708 3.59% 377 3.22% 240 6.18% 86317 2.81%
22 22871 2.99% 4320 4.83% 22250 2.99% 335 2.86% 193 4.97% 92100 3.00%
23 23180 3.03% 3293 3.68% 22428 3.02% 307 2.62% 196 5.05% 71791 2.34%
24 26730 3.49% 2938 3.28% 26000 3.50% 320 2.73% 164 4.22% 110876 3.62%
25 24367 3.18% 2995 3.35% 23864 3.21% 294 2.51% 195 5.02% 186494 6.08%
26 26441 3.46% 2454 2.74% 25746 3.46% 308 2.63% 190 4.89% 131836 4.30%
27 13022 1.70% 2545 2.84% 12479 1.68% 298 2.55% 211 5.43% 78227 2.55%
28 8566 1.12% 2410 2.69% 8161 1.10% 221 1.89% 155 3.99% 133694 4.36%
29 27678 3.62% 2002 2.24% 27198 3.66% 296 2.53% 230 5.92% 154762 5.05%
30 25343 3.31% 1344 1.50% 24805 3.34% 274 2.34% 197 5.07% 86676 2.83%
31 27711 3.62% 2432 2.72% 26521 3.57% 323 2.76% 209 5.38% 141359 4.61%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 970 30080 3.93% 105 3271 3.66% 942 29230 3.93% 3781 117223 3.82%
1 1034 32082 4.19% 83 2591 2.90% 1025 31782 4.28% 2737 84858 2.77%
2 1007 31239 4.08% 89 2774 3.10% 995 30864 4.15% 3425 106162 3.46%
3 1040 32266 4.22% 87 2718 3.04% 1032 32003 4.31% 3059 94832 3.09%
4 1066 33072 4.32% 103 3201 3.58% 1053 32653 4.39% 3146 97538 3.18%
5 1031 31967 4.18% 97 3019 3.37% 1025 31796 4.28% 3236 100304 3.27%
6 1039 32217 4.21% 101 3161 3.53% 1032 32001 4.31% 3045 94395 3.08%
7 1043 32350 4.23% 94 2920 3.26% 1036 32143 4.32% 2857 88580 2.89%
8 1044 32384 4.23% 111 3465 3.87% 1026 31828 4.28% 3508 108756 3.55%
9 1099 34074 4.45% 137 4255 4.76% 1062 32935 4.43% 4990 154694 5.04%
10 1091 33824 4.42% 140 4361 4.87% 1047 32486 4.37% 4672 144817 4.72%
11 1087 33726 4.41% 142 4426 4.95% 1047 32459 4.37% 4901 151944 4.96%
12 1052 32640 4.27% 137 4277 4.78% 1018 31582 4.25% 4367 135382 4.42%
13 1014 31454 4.11% 146 4550 5.09% 973 30167 4.06% 4496 139372 4.55%
14 1000 31002 4.05% 149 4648 5.19% 955 29630 3.99% 4538 140688 4.59%
15 1021 31678 4.14% 141 4375 4.89% 977 30293 4.08% 4656 144342 4.71%
16 1076 33374 4.36% 153 4768 5.33% 1018 31578 4.25% 5646 175012 5.71%
17 1052 32633 4.27% 129 4027 4.50% 1015 31470 4.23% 4434 137448 4.48%
18 1036 32127 4.20% 124 3860 4.31% 1003 31098 4.18% 4423 137127 4.47%
19 984 30504 3.99% 109 3386 3.78% 955 29614 3.98% 3957 122664 4.00%
20 1018 31581 4.13% 139 4323 4.83% 970 30077 4.05% 5299 164280 5.36%
21 1008 31261 4.09% 125 3888 4.35% 972 30157 4.06% 5199 161179 5.26%
22 910 28232 3.69% 115 3568 3.99% 876 27171 3.66% 4450 137942 4.50%
23 946 29328 3.83% 117 3639 4.07% 913 28310 3.81% 4090 126802 4.14%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 40009 5.23% 407654 13.29% /webstat/
2 7948 1.04% 171440 5.59% /en/
3 4842 0.63% 594026 19.37% /webstat/usage_202105.html
4 2035 0.27% 65772 2.14% /en/contact-us
5 1950 0.25% 663 0.02% /blank.php
6 1857 0.24% 222192 7.25% /webstat/usage_202110.html
7 1635 0.21% 4438 0.14% /tools/captcha/CaptchaSecurityImages.php
8 1240 0.16% 972 0.03% /robots.txt
9 845 0.11% 1851 0.06% /nf.html
10 553 0.07% 30385 0.99% /layout/bootstrap.min.css
11 550 0.07% 13807 0.45% /layout/site.css
12 548 0.07% 50997 1.66% /includes/jquery.js
13 538 0.07% 1378 0.04% /layout/style.css
14 534 0.07% 2573 0.08% /tools/fancyBox/css/jquery.fancybox.css
15 531 0.07% 8008 0.26% /includes/modernizr.js
16 530 0.07% 2347 0.08% /includes/inits.js
17 527 0.07% 908 0.03% /tools/owl-carousel/owl.carousel.css
18 526 0.07% 2438 0.08% /tools/owl-carousel/owl.transitions.css
19 524 0.07% 18483 0.60% /includes/bootstrap.min.js
20 524 0.07% 1671 0.05% /tools/owl-carousel/owl.theme.css
21 520 0.07% 2517 0.08% /includes/functions.js
22 520 0.07% 11831 0.39% /tools/fancyBox/js/jquery.fancybox.pack.js
23 516 0.07% 12168 0.40% /tools/owl-carousel/owl.carousel.min.js
24 506 0.07% 835 0.03% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
25 408 0.05% 49964 1.63% /webstat/usage_202106.html
26 392 0.05% 48464 1.58% /webstat/usage_202107.html
27 361 0.05% 44782 1.46% /webstat/usage_202108.html
28 276 0.04% 4099 0.13% /favicon.ico
29 270 0.04% 32820 1.07% /webstat/usage_202007.html
30 237 0.03% 5242 0.17% /

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 4842 0.63% 594026 19.37% /webstat/usage_202105.html
2 40009 5.23% 407654 13.29% /webstat/
3 1857 0.24% 222192 7.25% /webstat/usage_202110.html
4 7948 1.04% 171440 5.59% /en/
5 2035 0.27% 65772 2.14% /en/contact-us
6 548 0.07% 50997 1.66% /includes/jquery.js
7 408 0.05% 49964 1.63% /webstat/usage_202106.html
8 392 0.05% 48464 1.58% /webstat/usage_202107.html
9 361 0.05% 44782 1.46% /webstat/usage_202108.html
10 270 0.04% 32820 1.07% /webstat/usage_202007.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 237 0.03% 3665 31.96% /
2 40009 5.23% 2220 19.36% /webstat/
3 7948 1.04% 1071 9.34% /en/
4 1950 0.25% 441 3.85% /blank.php
5 408 0.05% 371 3.23% /webstat/usage_202106.html
6 392 0.05% 350 3.05% /webstat/usage_202107.html
7 361 0.05% 329 2.87% /webstat/usage_202108.html
8 1857 0.24% 257 2.24% /webstat/usage_202110.html
9 270 0.04% 192 1.67% /webstat/usage_202007.html
10 2035 0.27% 101 0.88% /en/contact-us

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 7948 1.04% 2558 22.28% /en/
2 40009 5.23% 2220 19.34% /webstat/
3 237 0.03% 1898 16.53% /
4 1950 0.25% 1329 11.58% /blank.php
5 1857 0.24% 256 2.23% /webstat/usage_202110.html
6 2035 0.27% 250 2.18% /en/contact-us
7 270 0.04% 194 1.69% /webstat/usage_202007.html
8 845 0.11% 91 0.79% /nf.html
9 95 0.01% 69 0.60% /webstat/usage_201707.html
10 1635 0.21% 63 0.55% /tools/captcha/CaptchaSecurityImages.php

Top 30 of 3883 Total Sites
# Hits Files KBytes Visits Hostname
1 337291 44.08% 0 0.00% 143610 4.68% 480 4.10% s-79-110-133-174.under.net.ua
2 195419 25.54% 0 0.00% 83206 2.71% 321 2.74% 195.38.8.176
3 80185 10.48% 0 0.00% 34141 1.11% 90 0.77% s-79-110-133-160.under.net.ua
4 50795 6.64% 0 0.00% 21628 0.71% 141 1.20% 195.38.8.148
5 19661 2.57% 19661 21.97% 200339 6.53% 3 0.03% xrumer.ru
6 7827 1.02% 3912 4.37% 88468 2.89% 5 0.04% 128-72-19-5.broadband.corbina.ru
7 5188 0.68% 5188 5.80% 52872 1.72% 29 0.25% vm2413267.nvme.had.wf
8 3339 0.44% 3339 3.73% 34029 1.11% 3 0.03% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
9 3045 0.40% 3045 3.40% 31015 1.01% 3 0.03% vm2678513.1nvme.had.wf
10 2980 0.39% 2980 3.33% 30344 0.99% 4 0.03% 46.8.111.253
11 2002 0.26% 2002 2.24% 117493 3.83% 404 3.45% 128-69-252-231.broadband.corbina.ru
12 1985 0.26% 1985 2.22% 243620 7.94% 4 0.03% 37.29.40.157
13 1793 0.23% 1793 2.00% 110566 3.61% 4 0.03% vm2821889.1nvme.had.wf
14 1518 0.20% 1518 1.70% 186192 6.07% 1 0.01% 37.29.40.75
15 1332 0.17% 1332 1.49% 13568 0.44% 1 0.01% himrusopt.ru
16 1189 0.16% 952 1.06% 32260 1.05% 134 1.14% 5.188.210.72
17 1082 0.14% 799 0.89% 27686 0.90% 152 1.30% 5.188.210.82
18 963 0.13% 711 0.79% 24629 0.80% 135 1.15% 5.188.210.57
19 873 0.11% 645 0.72% 22371 0.73% 130 1.11% 5.188.210.36
20 868 0.11% 638 0.71% 21913 0.71% 116 0.99% 5.188.210.56
21 868 0.11% 641 0.72% 22212 0.72% 126 1.08% 5.188.210.58
22 811 0.11% 599 0.67% 20763 0.68% 118 1.01% 5.188.210.242
23 776 0.10% 776 0.87% 95239 3.11% 1 0.01% 37.29.40.196
24 612 0.08% 450 0.50% 15467 0.50% 94 0.80% 5.188.210.61
25 570 0.07% 543 0.61% 9424 0.31% 450 3.84% sogouspider-123-183-224-93.crawl.sogou.com
26 405 0.05% 405 0.45% 49706 1.62% 2 0.02% 37.29.41.166
27 377 0.05% 375 0.42% 5624 0.18% 140 1.20% 216.244.66.203
28 318 0.04% 292 0.33% 8842 0.29% 6 0.05% ip-173-231-60-194.seostar.co
29 311 0.04% 276 0.31% 9919 0.32% 27 0.23% hn.kd.ny.adsl
30 302 0.04% 278 0.31% 4814 0.16% 110 0.94% sogouspider-123-183-224-92.crawl.sogou.com

Top 10 of 3883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1985 0.26% 1985 2.22% 243620 7.94% 4 0.03% 37.29.40.157
2 19661 2.57% 19661 21.97% 200339 6.53% 3 0.03% xrumer.ru
3 1518 0.20% 1518 1.70% 186192 6.07% 1 0.01% 37.29.40.75
4 337291 44.08% 0 0.00% 143610 4.68% 480 4.10% s-79-110-133-174.under.net.ua
5 2002 0.26% 2002 2.24% 117493 3.83% 404 3.45% 128-69-252-231.broadband.corbina.ru
6 1793 0.23% 1793 2.00% 110566 3.61% 4 0.03% vm2821889.1nvme.had.wf
7 776 0.10% 776 0.87% 95239 3.11% 1 0.01% 37.29.40.196
8 7827 1.02% 3912 4.37% 88468 2.89% 5 0.04% 128-72-19-5.broadband.corbina.ru
9 195419 25.54% 0 0.00% 83206 2.71% 321 2.74% 195.38.8.176
10 5188 0.68% 5188 5.80% 52872 1.72% 29 0.25% vm2413267.nvme.had.wf

Top 30 of 328 Total Referrers
# Hits Referrer
1 35037 4.58% http://vitannya.com
2 34855 4.56% http://5dom.com.ua
3 34641 4.53% http://gurman.co.ua
4 34326 4.49% https://vitannyachko.com.ua
5 34045 4.45% http://happyday.org.ua
6 33980 4.44% https://pryvitay.co.ua
7 33710 4.41% https://privitus.net.ua
8 33516 4.38% https://pozdratop.ru
9 33362 4.36% https://4lady.in.ua
10 33289 4.35% https://cutie.in.ua
11 33025 4.32% https://chef.net.ua
12 32646 4.27% https://cooktips.com.ua
13 32294 4.22% https://wday.com.ua
14 31561 4.13% https://cook.net.ua
15 31150 4.07% https://cookbook.in.ua
16 30616 4.00% https://chic.in.ua
17 30090 3.93% https://superwords.co.ua
18 29657 3.88% https://cookorama.com.ua
19 29257 3.82% https://kafedra.com.ua
20 28913 3.78% https://vitannya365.net.ua
21 11966 1.56% - (Direct Request)
22 9683 1.27% https://www.soska.site/
23 6376 0.83% https://irondog.pro
24 6371 0.83% https://vds-shop.com
25 6271 0.82% https://many-clients.ru
26 4416 0.58% https://artace.ru/
27 4196 0.55% https://hydraruzspsnew4af.com
28 2634 0.34% https://familyicon.ru
29 2403 0.31% https://sp.dim-studio.ru
30 2026 0.26% https://exoticholiday.bg

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% shooting range near me

Top 15 of 625 Total User Agents
# Hits User Agent
1 664151 86.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 19018 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8983 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7779 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6241 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 5765 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5309 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 4637 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2943 0.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2852 0.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1695 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
12 1508 0.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1284 0.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 1033 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1007 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW

Usage by Country for October 2021

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 417506 54.57% 17 0.02% 178047 5.81% Ukraine
2 276840 36.18% 26374 29.48% 1393315 45.44% Unresolved/Unknown
3 34747 4.54% 30769 34.39% 480640 15.67% Russian Federation
4 11201 1.46% 9599 10.73% 304734 9.94% US Commercial
5 10542 1.38% 10327 11.54% 197679 6.45% Wallis and Futuna Islands
6 6219 0.81% 5739 6.41% 281135 9.17% Cyprus
7 2718 0.36% 2332 2.61% 83939 2.74% Network
8 1694 0.22% 1458 1.63% 44596 1.45% Germany
9 326 0.04% 297 0.33% 8901 0.29% Colombia
10 286 0.04% 133 0.15% 3252 0.11% Non-Profit Organization
11 278 0.04% 267 0.30% 22246 0.73% USSR (former)
12 246 0.03% 178 0.20% 2320 0.08% Brazil
13 208 0.03% 202 0.23% 2993 0.10% Czech Republic
14 206 0.03% 181 0.20% 6426 0.21% United Kingdom
15 157 0.02% 143 0.16% 5849 0.19% Sweden
16 147 0.02% 135 0.15% 5905 0.19% Israel
17 136 0.02% 127 0.14% 6622 0.22% Italy
18 119 0.02% 84 0.09% 1205 0.04% China
19 116 0.02% 111 0.12% 5591 0.18% Belgium
20 97 0.01% 74 0.08% 2056 0.07% Thailand
21 97 0.01% 89 0.10% 3525 0.11% Turkey
22 85 0.01% 42 0.05% 949 0.03% Luxembourg
23 81 0.01% 79 0.09% 813 0.03% Australia
24 76 0.01% 45 0.05% 1371 0.04% Greece
25 67 0.01% 39 0.04% 1924 0.06% Old style Arpanet (arpa)
26 62 0.01% 47 0.05% 909 0.03% Poland
27 58 0.01% 52 0.06% 1972 0.06% Denmark
28 57 0.01% 26 0.03% 454 0.01% Indonesia
29 56 0.01% 50 0.06% 2063 0.07% Seychelles
30 50 0.01% 36 0.04% 642 0.02% South Africa


Generated by Webalizer Version 2.01