Usage Statistics for shootingclub.org

Summary Period: November 2021
Generated 01-Dec-2021 06:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 645812
Total Files 63903
Total Pages 626201
Total Visits 7547
Total KBytes 3620173
Total Unique Sites 3327
Total Unique URLs 2992
Total Unique Referrers 487
Total Unique User Agents 570
. Avg Max
Hits per Hour 896 5842
Hits per Day 21527 29748
Files per Day 2130 6376
Pages per Day 20873 28816
Visits per Day 251 395
KBytes per Day 120672 663156
Hits by Response Code
Code 200 - OK 63903
Code 206 - Partial Content 19
Code 302 - Found 579676
Code 304 - Not Modified 75
Code 401 - Unauthorized 21
Code 404 - Not Found 2118

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 13811 2.14% 1616 2.53% 12908 2.06% 289 3.83% 202 6.07% 70920 1.96%
2 24733 3.83% 2227 3.48% 23906 3.82% 234 3.10% 189 5.68% 73668 2.03%
3 29748 4.61% 4685 7.33% 28816 4.60% 271 3.59% 215 6.46% 148475 4.10%
4 26126 4.05% 1670 2.61% 25530 4.08% 255 3.38% 231 6.94% 61082 1.69%
5 21117 3.27% 1841 2.88% 20278 3.24% 343 4.54% 218 6.55% 88958 2.46%
6 18111 2.80% 1440 2.25% 17378 2.78% 348 4.61% 211 6.34% 80532 2.22%
7 16857 2.61% 1281 2.00% 16311 2.60% 260 3.45% 170 5.11% 82328 2.27%
8 26227 4.06% 1287 2.01% 25604 4.09% 265 3.51% 214 6.43% 83683 2.31%
9 24919 3.86% 1457 2.28% 24433 3.90% 395 5.23% 346 10.40% 105132 2.90%
10 23421 3.63% 1576 2.47% 22766 3.64% 284 3.76% 224 6.73% 101339 2.80%
11 19327 2.99% 1458 2.28% 18565 2.96% 246 3.26% 205 6.16% 100133 2.77%
12 21720 3.36% 1400 2.19% 21027 3.36% 289 3.83% 186 5.59% 99110 2.74%
13 22716 3.52% 1461 2.29% 22297 3.56% 206 2.73% 151 4.54% 76607 2.12%
14 22252 3.45% 1381 2.16% 21791 3.48% 229 3.03% 168 5.05% 108851 3.01%
15 21574 3.34% 1094 1.71% 21178 3.38% 227 3.01% 191 5.74% 84022 2.32%
16 22673 3.51% 1940 3.04% 21527 3.44% 229 3.03% 177 5.32% 105496 2.91%
17 21900 3.39% 1908 2.99% 21136 3.38% 252 3.34% 249 7.48% 132957 3.67%
18 23959 3.71% 6376 9.98% 23426 3.74% 248 3.29% 207 6.22% 663156 18.32%
19 13383 2.07% 1817 2.84% 12935 2.07% 257 3.41% 207 6.22% 126743 3.50%
20 25750 3.99% 5092 7.97% 25007 3.99% 226 2.99% 194 5.83% 524667 14.49%
21 21504 3.33% 2444 3.82% 20816 3.32% 230 3.05% 183 5.50% 91856 2.54%
22 21599 3.34% 1797 2.81% 21296 3.40% 201 2.66% 154 4.63% 46829 1.29%
23 20603 3.19% 1843 2.88% 20178 3.22% 244 3.23% 198 5.95% 46036 1.27%
24 20374 3.15% 2155 3.37% 20036 3.20% 225 2.98% 159 4.78% 48333 1.34%
25 11692 1.81% 1929 3.02% 11308 1.81% 233 3.09% 210 6.31% 41190 1.14%
26 22730 3.52% 2013 3.15% 22166 3.54% 204 2.70% 168 5.05% 59119 1.63%
27 21266 3.29% 1212 1.90% 20617 3.29% 197 2.61% 151 4.54% 54866 1.52%
28 20943 3.24% 2645 4.14% 19920 3.18% 251 3.33% 158 4.75% 88760 2.45%
29 20937 3.24% 1884 2.95% 20061 3.20% 220 2.92% 185 5.56% 109076 3.01%
30 23840 3.69% 2974 4.65% 22984 3.67% 249 3.30% 191 5.74% 116250 3.21%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 857 25722 3.98% 66 2006 3.14% 829 24890 3.97% 3411 102321 2.83%
1 853 25616 3.97% 61 1842 2.88% 838 25153 4.02% 2939 88168 2.44%
2 897 26926 4.17% 56 1697 2.66% 890 26723 4.27% 2827 84825 2.34%
3 1009 30286 4.69% 161 4843 7.58% 1000 30019 4.79% 13562 406871 11.24%
4 909 27279 4.22% 64 1941 3.04% 904 27138 4.33% 3834 115016 3.18%
5 854 25629 3.97% 50 1510 2.36% 849 25497 4.07% 2363 70881 1.96%
6 907 27239 4.22% 68 2041 3.19% 895 26877 4.29% 3386 101590 2.81%
7 856 25702 3.98% 57 1721 2.69% 847 25439 4.06% 2486 74582 2.06%
8 888 26653 4.13% 63 1916 3.00% 879 26386 4.21% 2629 78862 2.18%
9 958 28755 4.45% 103 3111 4.87% 919 27598 4.41% 4167 125020 3.45%
10 885 26562 4.11% 87 2613 4.09% 860 25819 4.12% 4165 124938 3.45%
11 946 28396 4.40% 110 3316 5.19% 893 26805 4.28% 5005 150141 4.15%
12 960 28828 4.46% 111 3357 5.25% 911 27348 4.37% 5507 165219 4.56%
13 929 27889 4.32% 121 3630 5.68% 863 25901 4.14% 5681 170431 4.71%
14 899 26999 4.18% 91 2749 4.30% 861 25833 4.13% 4706 141170 3.90%
15 1111 33331 5.16% 264 7921 12.40% 1058 31745 5.07% 22330 669891 18.50%
16 879 26377 4.08% 66 1980 3.10% 857 25716 4.11% 3355 100657 2.78%
17 909 27283 4.22% 84 2533 3.96% 868 26067 4.16% 4459 133784 3.70%
18 831 24933 3.86% 65 1978 3.10% 807 24232 3.87% 4208 126229 3.49%
19 814 24440 3.78% 76 2284 3.57% 784 23531 3.76% 4089 122676 3.39%
20 828 24852 3.85% 69 2096 3.28% 797 23928 3.82% 3784 113535 3.14%
21 858 25750 3.99% 69 2073 3.24% 831 24959 3.99% 4088 122642 3.39%
22 839 25183 3.90% 79 2374 3.72% 814 24424 3.90% 4003 120105 3.32%
23 839 25182 3.90% 79 2371 3.71% 805 24173 3.86% 3687 110620 3.06%

Top 30 of 2992 Total URLs
# Hits KBytes URL
1 12271 1.90% 1372734 37.92% /webstat/usage_202111.html
2 12118 1.88% 123562 3.41% /webstat/
3 2586 0.40% 316033 8.73% /webstat/usage_202105.html
4 2501 0.39% 53815 1.49% /en/
5 1943 0.30% 239351 6.61% /webstat/usage_202110.html
6 1759 0.27% 56826 1.57% /en/contact-us
7 1717 0.27% 584 0.02% /blank.php
8 1374 0.21% 3730 0.10% /tools/captcha/CaptchaSecurityImages.php
9 1272 0.20% 980 0.03% /robots.txt
10 503 0.08% 61173 1.69% /webstat/usage_202007.html
11 452 0.07% 780 0.02% /tools/owl-carousel/owl.carousel.css
12 450 0.07% 24847 0.69% /layout/bootstrap.min.css
13 450 0.07% 2168 0.06% /tools/fancyBox/css/jquery.fancybox.css
14 446 0.07% 41782 1.15% /includes/jquery.js
15 445 0.07% 2070 0.06% /tools/owl-carousel/owl.transitions.css
16 444 0.07% 11152 0.31% /layout/site.css
17 444 0.07% 1137 0.03% /layout/style.css
18 443 0.07% 1413 0.04% /tools/owl-carousel/owl.theme.css
19 438 0.07% 2123 0.06% /includes/functions.js
20 426 0.07% 6457 0.18% /includes/modernizr.js
21 421 0.07% 14871 0.41% /includes/bootstrap.min.js
22 421 0.07% 9937 0.27% /tools/owl-carousel/owl.carousel.min.js
23 417 0.06% 1846 0.05% /includes/inits.js
24 417 0.06% 9541 0.26% /tools/fancyBox/js/jquery.fancybox.pack.js
25 414 0.06% 685 0.02% /tools/fancyBox/js/jquery.mousewheel-3.0.6.pack.js
26 362 0.06% 788 0.02% /nf.html
27 328 0.05% 39487 1.09% /webstat/usage_202106.html
28 322 0.05% 7121 0.20% /
29 303 0.05% 36814 1.02% /webstat/usage_202107.html
30 245 0.04% 3633 0.10% /favicon.ico

Top 10 of 2992 Total URLs By KBytes
# Hits KBytes URL
1 12271 1.90% 1372734 37.92% /webstat/usage_202111.html
2 2586 0.40% 316033 8.73% /webstat/usage_202105.html
3 1943 0.30% 239351 6.61% /webstat/usage_202110.html
4 12118 1.88% 123562 3.41% /webstat/
5 503 0.08% 61173 1.69% /webstat/usage_202007.html
6 1759 0.27% 56826 1.57% /en/contact-us
7 2501 0.39% 53815 1.49% /en/
8 446 0.07% 41782 1.15% /includes/jquery.js
9 328 0.05% 39487 1.09% /webstat/usage_202106.html
10 303 0.05% 36814 1.02% /webstat/usage_202107.html

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 322 0.05% 2378 32.60% /
2 2501 0.39% 585 8.02% /en/
3 12271 1.90% 533 7.31% /webstat/usage_202111.html
4 1717 0.27% 467 6.40% /blank.php
5 503 0.08% 394 5.40% /webstat/usage_202007.html
6 328 0.05% 290 3.98% /webstat/usage_202106.html
7 303 0.05% 271 3.72% /webstat/usage_202107.html
8 1759 0.27% 101 1.38% /en/contact-us
9 113 0.02% 76 1.04% /webstat/usage_201707.html
10 99 0.02% 64 0.88% /gr/blog/final-sporting-competition-winners

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 2501 0.39% 1461 19.91% /en/
2 322 0.05% 1358 18.50% /
3 1717 0.27% 1101 15.00% /blank.php
4 12271 1.90% 528 7.19% /webstat/usage_202111.html
5 1759 0.27% 244 3.32% /en/contact-us
6 503 0.08% 173 2.36% /webstat/usage_202007.html
7 113 0.02% 80 1.09% /webstat/usage_201707.html
8 99 0.02% 68 0.93% /gr/blog/final-sporting-competition-winners
9 1374 0.21% 52 0.71% /tools/captcha/CaptchaSecurityImages.php
10 138 0.02% 44 0.60% /en/the-club/where-to-find-us

Top 30 of 3327 Total Sites
# Hits Files KBytes Visits Hostname
1 575135 89.06% 0 0.00% 244880 6.76% 696 9.22% s-79-110-133-160.under.net.ua
2 9410 1.46% 9410 14.73% 95965 2.65% 3 0.04% xrumer.ru
3 8131 1.26% 8131 12.72% 926375 25.59% 3 0.04% vm856955.had.su
4 2676 0.41% 2676 4.19% 27270 0.75% 6 0.08% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
5 2383 0.37% 2383 3.73% 259539 7.17% 178 2.36% 93-81-206-225.broadband.corbina.ru
6 1917 0.30% 1897 2.97% 36409 1.01% 3 0.04% static.249.140.119.168.clients.your-server.de
7 1899 0.29% 1899 2.97% 233065 6.44% 1 0.01% 37.29.40.60
8 1250 0.19% 1030 1.61% 36350 1.00% 144 1.91% 5.188.210.72
9 1055 0.16% 805 1.26% 29557 0.82% 164 2.17% 5.188.210.82
10 895 0.14% 685 1.07% 25061 0.69% 145 1.92% 5.188.210.36
11 893 0.14% 679 1.06% 24782 0.68% 138 1.83% 5.188.210.242
12 748 0.12% 572 0.90% 21081 0.58% 126 1.67% 5.188.210.61
13 693 0.11% 693 1.08% 85456 2.36% 3 0.04% vm2948822.1nvme.had.wf
14 685 0.11% 685 1.07% 84470 2.33% 18 0.24% 109-252-140-68.dynamic.spd-mgts.ru
15 663 0.10% 663 1.04% 73480 2.03% 1 0.01% vm2821889.1nvme.had.wf
16 648 0.10% 648 1.01% 79529 2.20% 1 0.01% 37.29.40.49
17 622 0.10% 505 0.79% 53948 1.49% 208 2.76% 109-252-53-54.nat.spd-mgts.ru
18 501 0.08% 498 0.78% 22983 0.63% 6 0.08% 109.105.253.221
19 489 0.08% 489 0.77% 60300 1.67% 6 0.08% 77.238.101.162
20 471 0.07% 471 0.74% 2679 0.07% 0 0.00% 185.190.24.10
21 423 0.07% 415 0.65% 3977 0.11% 1 0.01% ec2-54-183-12-65.us-west-1.compute.amazonaws.com
22 378 0.06% 378 0.59% 38075 1.05% 2 0.03% 128-69-252-231.broadband.corbina.ru
23 352 0.05% 319 0.50% 11266 0.31% 23 0.30% hn.kd.ny.adsl
24 319 0.05% 316 0.49% 4104 0.11% 134 1.78% 216.244.66.203
25 271 0.04% 11 0.02% 802 0.02% 2 0.03% 123.58.210.165
26 253 0.04% 249 0.39% 4617 0.13% 1 0.01% 78.138.117.191
27 248 0.04% 241 0.38% 9811 0.27% 4 0.05% 46.28.180.75
28 231 0.04% 5 0.01% 174 0.00% 8 0.11% vm2504778.62ssd.had.wf
29 221 0.03% 220 0.34% 4184 0.12% 1 0.01% static.56.244.99.88.clients.your-server.de
30 187 0.03% 185 0.29% 2134 0.06% 1 0.01% ec2-3-82-5-27.compute-1.amazonaws.com

Top 10 of 3327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8131 1.26% 8131 12.72% 926375 25.59% 3 0.04% vm856955.had.su
2 2383 0.37% 2383 3.73% 259539 7.17% 178 2.36% 93-81-206-225.broadband.corbina.ru
3 575135 89.06% 0 0.00% 244880 6.76% 696 9.22% s-79-110-133-160.under.net.ua
4 1899 0.29% 1899 2.97% 233065 6.44% 1 0.01% 37.29.40.60
5 9410 1.46% 9410 14.73% 95965 2.65% 3 0.04% xrumer.ru
6 693 0.11% 693 1.08% 85456 2.36% 3 0.04% vm2948822.1nvme.had.wf
7 685 0.11% 685 1.07% 84470 2.33% 18 0.24% 109-252-140-68.dynamic.spd-mgts.ru
8 648 0.10% 648 1.01% 79529 2.20% 1 0.01% 37.29.40.49
9 663 0.10% 663 1.04% 73480 2.03% 1 0.01% vm2821889.1nvme.had.wf
10 489 0.08% 489 0.77% 60300 1.67% 6 0.08% 77.238.101.162

Top 30 of 487 Total Referrers
# Hits Referrer
1 33131 5.13% https://pozdrav365.ru
2 32386 5.01% https://vsi-vitannya.com.ua
3 31875 4.94% https://pryvitok.net.ua
4 31098 4.82% https://greets.co.ua
5 30195 4.68% https://svyata.org.ua
6 29760 4.61% https://lita.com.ua
7 29266 4.53% https://pryvitalka.com.ua
8 28949 4.48% https://wishguru.co.ua
9 28790 4.46% https://symptom.com.ua
10 28463 4.41% https://pryvitannya.net
11 28162 4.36% https://druzy.com.ua
12 27724 4.29% https://what.com.ua
13 27184 4.21% https://spoon.in.ua
14 26639 4.12% https://bigbro.com.ua
15 25891 4.01% https://svyato-365.com.ua
16 25517 3.95% https://bizreview.com.ua
17 25096 3.89% https://bigpic.net.ua
18 24615 3.81% https://iwish.co.ua
19 24303 3.76% https://handwork.com.ua
20 23923 3.70% https://nashahata.com.ua
21 14380 2.23% - (Direct Request)
22 4875 0.75% https://anunad11.home.blog
23 4285 0.66% https://www.ivyevent.ru/
24 3258 0.50% https://mau31maadream.home.blog
25 2547 0.39% https://artace.ru/
26 1852 0.29% https://www.maquestionmedicale.fr
27 1340 0.21% http://xxxxtube.pw/
28 1336 0.21% https://http://xxxxtube.pw
29 1306 0.20% https://vds-shop.com/smtp.html
30 1286 0.20% https://vds-shop.com/vps-kvm.html

Top 15 of 570 Total User Agents
# Hits User Agent
1 575636 89.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16684 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4492 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4045 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3272 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 3003 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2746 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 2470 0.38% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
9 2380 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1999 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1487 0.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1442 0.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 1283 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 1208 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleW
15 984 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for November 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 575297 89.08% 147 0.23% 250482 6.92% Ukraine
2 22364 3.46% 18783 29.39% 994699 27.48% Unresolved/Unknown
3 16535 2.56% 16353 25.59% 570148 15.75% Russian Federation
4 9256 1.43% 7647 11.97% 249181 6.88% US Commercial
5 8226 1.27% 8218 12.86% 936034 25.86% USSR (former)
6 4521 0.70% 4225 6.61% 221814 6.13% Cyprus
7 3335 0.52% 3244 5.08% 72936 2.01% Germany
8 2005 0.31% 1668 2.61% 71848 1.98% Network
9 1596 0.25% 1369 2.14% 159849 4.42% Wallis and Futuna Islands
10 310 0.05% 242 0.38% 5382 0.15% Czech Republic
11 284 0.04% 275 0.43% 12889 0.36% Israel
12 267 0.04% 206 0.32% 4194 0.12% Brazil
13 202 0.03% 186 0.29% 13701 0.38% United Kingdom
14 140 0.02% 131 0.20% 6311 0.17% Italy
15 138 0.02% 111 0.17% 2957 0.08% Thailand
16 116 0.02% 106 0.17% 4353 0.12% Sweden
17 108 0.02% 98 0.15% 9480 0.26% Poland
18 96 0.01% 65 0.10% 953 0.03% China
19 79 0.01% 76 0.12% 3020 0.08% Austria
20 78 0.01% 77 0.12% 2736 0.08% Switzerland
21 75 0.01% 55 0.09% 855 0.02% South Africa
22 63 0.01% 56 0.09% 2797 0.08% Greece
23 63 0.01% 58 0.09% 2393 0.07% Latvia
24 61 0.01% 57 0.09% 2859 0.08% Netherlands
25 56 0.01% 55 0.09% 3346 0.09% Belarus
26 50 0.01% 45 0.07% 1950 0.05% Denmark
27 48 0.01% 48 0.08% 1793 0.05% Norway
28 47 0.01% 46 0.07% 1770 0.05% Canada
29 37 0.01% 29 0.05% 770 0.02% Hungary
30 37 0.01% 27 0.04% 1817 0.05% Indonesia


Generated by Webalizer Version 2.01